Description
Attribute | Details |
---|---|
Brand | ASUS |
Manufacturer | ASUS, TECH FRONT (CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist, Chongqing, China |
Series | Vivobook S 15 OLED (2023) |
Colour | Blue, With Offer |
Form Factor | Ultra-Portable |
Item Height | 6 cm |
Item Width | 14.5 cm |
Screen Display Size | 15.6 Inches |
Screen Resolution | 2880 x 1800 pixels |
Product Dimensions | 15 x 14.5 x 6 cm; 1.7 kg |
Batteries | 1 Lithium Ion battery required (included) |
Item Model Number | S5504VA-MA541WS |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 4.7 GHz |
Processor Count | 12 |
RAM Size | 16 GB |
Memory Technology | LPDDR5 |
Computer Memory Type | SDRAM |
Maximum Memory Supported | 16 GB |
Memory Clock Speed | 4800 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIe x 4 |
Audio Details | Headphones, Speakers |
Speaker Description | Smart Amp Technology, Built-in speaker, Built-in array microphone, harman/kardon (Mainstream) |
Graphics Coprocessor | Intel Iris Xe Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card RAM Size | 16 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Voltage | 19 Volts |
Wattage | 90 Watts |
Optical Drive Type | No |
Power Source | AC |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 8 Hours |
Are Batteries Included? | Yes |
Lithium Battery Energy Content | 75 Watt Hours |
Number of Lithium Ion Cells | 4 |
Included Components | Laptop, User Manual, 90W AC Adapter |
Manufacturer | ASUS |
Country of Origin | China |
Item Weight | 1 kg 700 g |
Additional Information
Shipping & Return
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart