Description
Feature | Details |
---|
Brand | OnePlus |
Manufacturer | OnePlus Technology (Shenzhen) Co. Ltd., ONEPLUS TECHNOLOGY (SHENZHEN) CO., LTD. 18C02, 18C03, 18C04 AND 18C05, SHUM YIP TERRA BUILDING, BINHEAVENUE NORTH, FULIAN DISTRICT, SHENZHEN, GUANGDONG, P.R.CHINA 518000 |
Model | OPD2305 |
Model Name | OnePlus Pad GO |
Model Year | 2023 |
Product Dimensions | 25 x 1.98 x 15 cm; 560 g |
Item Model Number | OPD2305 |
RAM Size | 8 GB |
Memory Storage Capacity | 128 GB |
Memory Slots Available | 1 |
Flash Memory Installed Size | 8 GB |
RAM Memory Installed Size | 8 GB |
Computer Memory Type | DDR4 SDRAM |
Operating System | OxygenOS 13.2 |
Processor Brand | MediaTek |
Processor Model Number | Helio G99 |
Hardware Interface | Bluetooth, 802.11 b/g/n |
Graphics Card Description | Integrated |
Compatible Devices | Headphone, Speaker |
Special Features | Fast Charging |
Mounting Hardware | Safety Information and Warranty Card, Charger & USB Data Cable, OnePlus Tablet, Quick Start Guide, Red Cable Club Welcome Card |
Number of Items | 3 |
Display Technology | LCD |
Standing Screen Display Size | 11.35 inches |
Display Type | LCD |
Aspect Ratio | 16:9 |
Screen Resolution | 2.4k |
Resolution | 2408 x 1720 Pixels |
Video Capture Resolution | 1080p, 720p |
Batteries Included | No |
Batteries Required | No |
Battery Capacity | 8000 mAh |
Battery Power Rating | 8E+3 Milliamp Hours |
Wireless Type | 802.11b |
Cellular Technology | WiFi only |
Total USB Ports | 1 |
Connector Type | USB |
Device Interface - Primary | Touchscreen |
Manufacturer | OnePlus Technology (Shenzhen) Co. Ltd. |
Country of Origin | China |
Item Weight | 560 g |
Additional Information
Shipping & Return
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart