Description
Details of the OnePlus Buds:
- Enhanced Sound Experience: 12.4 mm Titanized Diaphragm Drivers deliver deep bass, clear treble, and a layered audio experience. Fixed spatial audio optimized for OnePlus smartphones.
- 49dB Active Noise Cancellation: Up to 49dB ANC for immersive audio, blocking out ambient noise and maximizing your music enjoyment.
- BassWave™ 2.0: Enjoy enhanced bass with the new BassWave algorithm, providing a balanced sound with deeper bass and crisp vocals.
- Crystal Clear Calls: 3 microphones per earbud for accurate vocal pickup, advanced noise cancellation, and wind noise reduction for clear calls.
- Dual Connection & Google Fast Pair: Seamlessly connect and switch between two devices (Android/iOS/Windows) with Google Fast Pair for easy and fast setup.
- Battery Life & Fast Charging: 10 minutes of charging provides 11 hours of playback. Total playback up to 44 hours with ANC off.
- Bluetooth & Low Latency: Bluetooth 5.4 for faster transmission of high-quality audio. 47ms latency for smoother audio during gaming.
Technical Details:
| Feature | Details |
|---|---|
| Driver Size | 12.4 mm Titanized Diaphragm Drivers |
| Noise Control | 49dB Active Noise Cancellation |
| Sound Enhancement | BassWave™ 2.0, New BassWave Algorithm for enhanced bass and clearer vocals |
| Microphones | 3 microphones per earbud for clear call quality and noise cancellation |
| Connectivity Technology | Wireless, Bluetooth 5.4 |
| Bluetooth Version | 5.4 |
| Dual Device Connectivity | Supports simultaneous connection to two devices (Android/iOS/Windows) |
| Google Fast Pair | Yes |
| Battery Life | Up to 44 hours of music playback (ANC off) |
| Fast Charging | 10 minutes of charging provides 11 hours of playback |
| Audio Latency | 47ms |
| Earpiece Shape | In-ear |
| Material | Plastic |
| Water Resistance Level | IP55 (Water and Sweat resistant) |
| Charging Port | USB-C |
| Product Dimensions | 3.7 x 2.5 x 1.8 cm (each earbud) |
| Item Weight | 4.6 Grams (per earbud) |
| Control Method | Touch Controls, Google Assistant |
| Included Components | Earbuds, USB-C Charging Cable, User Manual |
| Microphone Format | Built-in |
| Special Features | 49dB ANC, BassWave™ 2.0, Crystal Clear Calls, Dual Device Connection |
| Compatible Devices | Android, iOS, Windows Devices |
| Manufacturer | OnePlus |
| Country of Origin | China |
Additional Information
Shipping & Return
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart


