Description
| Feature | Details |
|---|
| Brand | V-Guard |
| Model Name | Arizod F70 |
| Color | White & Purple Burry |
| Type | Desert |
| Cooling Media | Honeycomb |
| Number of Speeds | 3 |
| Blower/Fan | Fan |
| Water Tank Capacity | 70 L |
| Cooling and Heating | No |
| Remote Support | No |
| Performance Features | Cooling Coverage Area: 41141 sq ft |
| Speed Control | 3 Speed Control |
| Operating Mode | Manual |
| Air Delivery | 4700 m³/hr |
| Air Throw Distance | 49 ft |
| Motor Speed | 1350 RPM |
| Air Deflection | 4 Way |
| Body Material | Polymer |
| Blower/Fan Material | Plastic |
| Ice Chamber | No |
| Castor Wheels | Yes |
| Number of Castor Wheels | 5 |
| Number of Fan Blades | 5 |
| Auto Louver Movement | Yes |
| Oscillating Function | Yes |
| Water Inlet Door | Yes, for hassle-free filling |
| Fully Closable Louvers | Yes, to arrest entry of foreign particles & insects |
| Convenience Features | Empty Tank Alarm: No, Water Level Indicator: Yes, Dust Filter: Yes, Overflow Indicator: Yes |
| Power Requirements | 230 V, 50 Hz |
| Power Consumption (Heating) | 190 W |
| Additional Features | Main motor with TOP, Power cord winding provision |
| Cooler Location | Indoor, Outdoor |
| Dimensions (WxHxD) | 68 cm x 104.1 cm x 52.4 cm |
| Weight | 16.48 kg |
| Blower/Fan Diameter | 40.64 cm |
| Warranty Summary | 2 years on main motor and pump, 1 year on entire product |
| Covered in Warranty | Manufacturing Defect |
| Not Covered in Warranty | Damage due to mishandling/unauthorized installation |
| Warranty Service Type | On-Site Service |
| Domestic Warranty | 1 Year |
Additional Information
Shipping & Return
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart





