Description
| Attribute | Details |
|---|---|
| Brand | Acer |
| Manufacturer | Acer, Quanta, Tech-Front (Chongqing) Computer Co., Ltd (Quanta Chongqing), 18#, Zongbao Road, Shapingba District, Chongqing, China |
| Series | Predator Helios Neo 16 |
| Colour | Black |
| Form Factor | Ultra-Portable |
| Item Height | 58.4 Centimeters |
| Item Width | 43 Centimeters |
| Standing Screen Display Size | 16 Inches |
| Screen Resolution | 2560 x 1600 Pixels |
| Resolution | 1920 x 1200 Pixels |
| Product Dimensions | 9.8 x 43 x 58.4 cm; 4.49 kg |
| Batteries | 1 Lithium Ion battery required (included) |
| Item Model Number | PHN16-72 |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 1.5 GHz |
| Processor Count | 1 |
| RAM Size | 16 GB |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Headphones |
| Graphics Coprocessor | NVIDIA GeForce RTX 4050 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card RAM Size | 6 GB |
| Graphics Card Interface | AGP |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth |
| Voltage | 230 Volts |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 6 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 90 Watt Hours |
| Lithium Battery Weight | 66.8 Grams |
| Number of Lithium Ion Cells | 4 |
| Number of Lithium Metal Cells | 4 |
| Included Components | 1U (contains Laptop 1N, Power cord 1N, Adapter 1N, User Manual 1N) |
| Manufacturer | Acer |
| Country of Origin | China |
| Item Weight | 4 kg 490 g |
Additional Information
Shipping & Return
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart

