Description
| Specification | Details |
|---|---|
| Model | Apple MacBook Air (M2, 2022) |
| Processor (CPU) | Apple M2 chip (8-core CPU: 4 performance cores, 4 efficiency cores) |
| Graphics (GPU) | 8-core or 10-core GPU (depending on configuration) |
| Neural Engine | 16-core Neural Engine |
| RAM (Memory) | 16GB Unified Memory (configurable up to 24GB) |
| Storage | 256GB, 512GB, 1TB, or 2TB SSD (configurable) |
| Display | 13.6-inch Liquid Retina Display (2560 x 1664 resolution) |
| Brightness | 500 nits |
| Color Gamut | Wide color (P3) |
| True Tone | Yes |
| Battery Life | Up to 18 hours (Apple TV app movie playback) |
| Charging | 30W USB-C Power Adapter (with 8-core GPU) or 35W Dual USB-C Port Compact Power Adapter (with 10-core GPU) |
| Ports | 2x Thunderbolt / USB 4, MagSafe 3, 3.5mm headphone jack |
| Keyboard | Magic Keyboard with Touch ID |
| Trackpad | Force Touch Trackpad |
| Speakers | 4-speaker system with Spatial Audio |
| Microphones | Three-mic array with directional beamforming |
| Webcam | 1080p FaceTime HD camera |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.0 |
| Operating System | macOS |
| Weight | 2.7 lbs (1.24 kg) |
| Dimensions | 11.97” x 8.46” x 0.44” (30.41 x 21.5 x 1.13 cm) |
| Material | 100% recycled aluminum enclosure |
| Colors Available | Midnight, Starlight, Space Gray, Silver |
Additional Information
Shipping & Return
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart


