Description
Product Description
| Feature | Details |
|---|---|
| Brand | Acer |
| Manufacturer | Acer, COMPAL Electronics (CHONGQING) Co., Ltd., China |
| Series | Swift Go 14 |
| Colour | Silver |
| Form Factor | Standard Laptop |
| Item Height | 50.6 cm |
| Item Width | 42.5 cm |
| Display Size | 14 Inches |
| Screen Resolution | 1920 x 1200 pixels (WUXGA) |
| Display Resolution | 2880 x 1800 Pixels |
| Product Dimensions | 11.8 x 42.5 x 50.6 cm; 2.62 kg |
| Batteries | 1 Lithium Ion battery required (included) |
| Item Model Number | SFG14-73 |
| Processor Brand | Intel |
| Processor Type | Unknown |
| Processor Speed | 1.2 GHz |
| Processor Count | 1 |
| RAM Size | 16 GB |
| Memory Technology | LPDDR 5 |
| Maximum Memory Supported | 16 GB |
| Hard Disk Description | SSD (Solid State Drive) |
| Hard Drive Interface | Solid State |
| Audio Details | Built-in Speakers |
| Graphics Coprocessor | Integrated |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DRAM |
| Graphics Card RAM Size | 16 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Number of HDMI Ports | 1 |
| Voltage | 3.7 Volts |
| Wattage | 65 Watt Hours |
| Operating System | Windows 11 Home |
| Average Battery Life | 12 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 65 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Power Cord, Adapter, User Manual |
| Item Weight | 2 kg 620 g |
Additional Information
Shipping & Return
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart


