Description
Product Description
| Feature | Details |
|---|---|
| Brand | HP |
| Manufacturer | HP Inc., HP India Sales Pvt. Ltd. |
| Series | 13 bf0063TU |
| Colour | Space Blue |
| Form Factor | Convertible |
| Item Height | 16 Millimeters |
| Item Width | 19.4 Centimeters |
| Display Size | 13.3 Inches |
| Screen Resolution | 1920 x 1080 pixels (Full HD) |
| Product Dimensions | 30.6 x 19.4 x 1.6 cm; 1.32 kg |
| Batteries | 1 Lithium Ion battery required (included) |
| Item Model Number | 13 bf0063TU |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 4.7 GHz |
| Processor Count | 1 |
| RAM Size | 16 GB |
| Memory Technology | LPDDR4 |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD (Solid State Drive) |
| Audio Details | Headphones, Speakers |
| Speaker Description | Audio by B&O; Dual speakers |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | VRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Number of USB 3.0 Ports | 2 |
| Wattage | 65 Watts |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Operating System | Windows 11 Home |
| Average Battery Standby Life | 8 Hours |
| Average Battery Life | 17 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 66 Watt Hours |
| Number of Lithium Ion Cells | 4 |
| Included Components | Laptop, Power Adapter, Pen |
| Item Weight | 1 kg 320 g |
Additional Information
Shipping & Return
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart




