Description
| Attribute | Details |
|---|---|
| Brand | HP |
| Manufacturer | HP, HP India Sales Pvt. Ltd. |
| Series | 16-xd0015AX |
| Color | Black |
| Form Factor | Laptop |
| Item Height | 59.4 cm |
| Item Width | 34.3 cm |
| Display Size | 40.9 cm (16.1-inch) |
| Screen Resolution | 1920 x 1080 pixels |
| Product Dimensions (L x W x H) | 6.9 x 34.3 x 59.4 cm |
| Weight | 4.21 kg |
| Batteries | 1 Lithium Polymer battery required (included) |
| Item Model Number | 9X649PA |
| Processor Brand | AMD |
| Processor Type | AMD Ryzen 7 |
| Processor Speed | 5.1 GHz |
| Processor Count | 1 |
| RAM Size | 16 GB |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 5.1 GHz |
| Hard Drive Size | 1 TB SSD |
| Hard Disk Interface | Solid State (SSD) |
| Hard Disk Rotational Speed | 7200 RPM |
| Audio Details | Headphones, Speakers |
| Speaker Description | Built-in Dual Speakers |
| Graphics Coprocessor | NVIDIA GeForce RTX 4050 |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Dedicated Graphics |
| Graphics RAM Type | GDDR6 |
| Graphics Card RAM Size | 6 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Bluetooth, Wi-Fi |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Operating System | Windows 11 Home |
| Average Battery Life | 8 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 83 Watt Hours |
| Number of Lithium Ion Cells | 6 |
| Included Components | Laptop, Power Adapter, User Manual |
| Country of Origin | China |
Additional Information
Shipping & Return
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart


