Description
| Feature | Details |
|---|
| Brand | Itel |
| Manufacturer | itel, S MOBILE DEVICES PRIVATE LTD, S Mobile Devices Pvt. Ltd. B303 3rd Floor, Advant IT Park, Sector- 142, Noida - UP 201303 |
| Series | Pad One |
| Colour | Light Blue |
| Item Height | 8 Millimeters |
| Item Width | 16 Centimeters |
| Standing Screen Display Size | 10.1 Inches |
| Screen Resolution | 1280 x 800 pixels |
| Resolution | 800 x 1280 Pixels |
| Product Dimensions | 24.1 x 16 x 0.8 cm; 523 g |
| Batteries | 1 Lithium Polymer battery required |
| Item Model Number | P10001L |
| Processor Brand | Unisoc |
| Processor Speed | 1.6 GHz |
| RAM Size | 4 GB |
| Memory Technology | DDR3 |
| Speaker Description | Dolby Digital 2.0, Built-in Stereo Speakers |
| Graphics Coprocessor | Imagination PowerVR Fentale GE8322 up to 550MHz |
| Graphics Chipset Brand | Unisoc |
| Graphics Card Description | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Carrier | Unlocked for All Carriers |
| Wireless Type | 802.11n, 802.11b, 802.11g |
| Number of USB 2.0 Ports | 1 |
| Rear Webcam Resolution | 5 MP |
| Front Webcam Resolution | 8 MP |
| Hardware Platform | Android |
| Operating System | Android 12 Go |
| Average Battery Life (in hours) | 18 Hours |
| Are Batteries Included | Yes |
| Number of Lithium Ion Cells | 1 |
| Number of Lithium Metal Cells | 1 |
| Included Components | Tablet, Charger, USB Cable, Plastic case, Sim Ejector Pin, Protective Film |
| Manufacturer | itel |
| Item Weight | 523 g |
Additional Information
Shipping & Return
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart





