Description
Here’s the table format for the product specifications you provided:
| Specification | Details |
|---|---|
| In The Box | Manual, Warranty Card (1), Remote (1), Battery (2) |
| Model Name | 43UR7500PSC |
| Display Size | 108 cm (43 inch) |
| Screen Type | LED |
| HD Technology & Resolution | Ultra HD (4K), 3840 x 2160 |
| Series | UR7500 |
| Smart TV | Yes |
| HDMI | 3 |
| USB | 2 |
| Built-In Wi-Fi | Yes |
| Launch Year | 2023 |
| Wall Mount Included | No |
| Panel Type | LED |
| LED Display Type | LED |
| Aspect Ratio | 16:09 |
| Refresh Rate | 60 Hz |
| Number of Speakers | 2 |
| Speaker Type | Down Firing |
| Speaker Output RMS | 20 W |
| Graphic Processor | LG Graphic Processor |
| RAM Capacity | 1.5 GB |
| Storage Memory | 8 GB |
| Supported Apps | Netflix, YouTube, Disney+ Hotstar, Prime Video, Apple TV, Sony LIV, Discovery+, Zee5, Voot, Google Play Movies, YuppTV, Eros Now |
| Supported Mobile Operating System | Android, iOS |
| Operating System | WebOS |
| App Store Type | LG Content Store |
| Supported Devices for Casting | Mobile |
| Bluetooth | Yes |
| Connectivity Features | HDMI (1 Rear, 2 Side), USB (1 Rear, 1 Side), Built-In Wi-Fi, Smart Remote, RF Capable, Internet Access |
| Power Requirements | AC 100 - 240 V, 50/60 Hz |
| Power Consumption | 110 W, 0.5 W (Standby) |
| Dimensions (without stand) | 967 mm x 564 mm x 57.1 mm |
| Weight (without stand) | 8.8 kg |
| Dimensions (with stand) | 967 mm x 621 mm x 200 mm |
| Weight (with stand) | 8.9 kg |
| Warranty | 1 Year Standard Warranty on the Product from the Date of Purchase |
| Covered in Warranty | All Manufacturing Defects |
| Not Covered in Warranty | External Accessories, Improper Installation, Normal Wear and Tear, Accidental Damage, Unauthorized Tampering |
Additional Information
Shipping & Return
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart


