Description
| **Feature** | **Description** | |
| ------------------ | ------------------------------------------------------------------------------------------- | -------------------------------------------- |
| **Upper Material** | Breathable mesh or synthetic fabric for enhanced airflow and comfort. | |
| **Sole Material** | Durable rubber or EVA (Ethylene Vinyl Acetate) for superior traction and shock absorption. | |
| **Closure Type** | Lace-up design ensuring a secure and adjustable fit. | |
| **Design** | Minimalist solid colors, typically in black, navy, or gray, suitable for various occasions. | |
| **Cushioning** | EVA or memory foam insoles providing lightweight cushioning for all-day comfort. | |
| **Weight** | Lightweight construction, approximately 200–300 grams per shoe, reducing foot fatigue. | |
| **Breathability** | Mesh uppers or perforated panels promoting air circulation to keep feet cool and dry. | |
| **Durability** | Reinforced toe caps and heel counters enhancing longevity and resistance to wear. | |
| **Ideal For** | Casual wear, light running, gym workouts, and daily commuting. | |
| **Price Range** | ₹600 to ₹2,500, depending on brand and features. | ([Amazon India][1], [The Economic Times][2]) |
[1]: https://www.amazon.in/solid-sneakers/s?k=solid+sneakers&utm_source=chatgpt.com "Amazon.in : solid sneakers"
[2]: https://m.economictimes.com/top-trending-products/lifestyle/the-best-sneakers-for-men-comfort-style-and-performance-combined/articleshow/116763375.cms?utm_source=chatgpt.com "The Best Sneakers for Men: Comfort, Style, and Performance Combined - The Economic Times"
Additional Information
Shipping & Return
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart
