Description
| Feature | Details |
|---|---|
| Brand | Lenovo |
| Manufacturer | Lenovo, LCFC, Tech-Com, Wistron, Compal, Kunshan Hichain (China) |
| Series | Legion 5 |
| Colour | Luna Grey |
| Form Factor | Gaming Laptop |
| Item Height | 54.1 cm |
| Item Width | 37.4 cm |
| Standing Screen Size | 16 Inches |
| Screen Resolution | 2560 x 1600 pixels |
| Resolution | 2560 x 1600 Pixels |
| Product Dimensions | 8.7 x 37.4 x 54.1 cm; 2.3 kg |
| Batteries | 1 Lithium Polymer battery required (included) |
| Item Model Number | 16IRX9 |
| Processor Brand | Intel |
| Processor Type | Intel Core i7 |
| Processor Speed | 5.2 GHz |
| Processor Count | 16 |
| RAM Size | 16 GB |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 64 GB |
| Hard Drive Size | 1 TB SSD |
| Hard Disk Interface | PCIe x 4 |
| Audio Details | Headphones, Stereo Speakers 2W x2, optimized with Nahimic Audio |
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | Shared |
| Graphics RAM Size | 8 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Wi-Fi |
| Number of USB 3.0 Ports | 5 |
| Wattage | 15 Watts |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 11 Home |
| Average Battery Life (hours) | 6 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 80 Watt Hours |
| Number of Lithium Ion Cells | 4 |
| Included Components | User Guide, Laptop, Adapter |
| Country of Origin | China |
| Item Weight | 2.3 kg |
Additional Information
Shipping & Return
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart


